{{ :staff:foto_iv.jpg}}
==== Dr. Igor Vatolkin ====
^ Contact ^ Research ^ Teaching ^ Further Links |
| {{:staff:bullet_gross.gif|}} Room: 234 | {{:staff:bullet_gross.gif|}} [[staff/vatolkin/Publications|Publications]] | {{:staff:bullet_gross.gif|}} [[staff/vatolkin/TeachingSeminars|Courses]] | {{:staff:bullet_gross.gif|}} [[http://www.sig-ma.de|SIGMA: Special Interest Group on Music Data Analysis]] |
| {{:staff:bullet_gross.gif|}} Phone: +49 231 755-7733 | {{:staff:bullet_gross.gif|}} [[staff/vatolkin/ResearchProjects|Projects]] | {{:staff:bullet_gross.gif|}} [[staff/vatolkin/TeachingTheses|Theses]]| {{:staff:bullet_gross.gif|}} [[https://scholar.google.de/citations?user=p3LkVhcAAAAJ|Google Scholar]] |
| {{:staff:bullet_gross.gif|}} E-Mail: igor.vatolkin{{:staff:at.gif|}}tu-dortmund.de | {{:staff:bullet_gross.gif|}} [[staff/vatolkin/ReviewActivities|Reviews]] | {{:staff:bullet_gross.gif|}} [[http://sig-ma.de/music-data-analysis-book|Music Data Analysis book]] |{{:staff:bullet_gross.gif|}} [[https://www.linkedin.com/in/igor-vatolkin-881aa78|LinkedIn]] |
===== Research Interests =====
{{:staff:bullet_gross.gif|}} Computational Intelligence for Music Information Retrieval / Music Data Analysis\\
{{:staff:bullet_gross.gif|}} Multi-Objective Evaluation and Optimization of Machine Learning Approaches\\
{{:staff:bullet_gross.gif|}} Feature Selection and Interpretability of Classification Models\\
===== Recent News =====
/*{{:staff:bullet_gross.gif|}} [Please visit SIGMA website for further news]\\*/
/*{{:staff:bullet_gross.gif|}} [If you are interested in bachelor or master thesis in Music Information Retrieval / Computational Intelligence for MIR, please drop me an email!]\\*/
/*{{:staff:bullet_gross.gif|}} [Please visit SIGMA website and my Google+ site for further news]\\*/
From 08.2023, I am Akamedischer Rat at RWTH Aachen University, Chair for AI Methodology; however, this news page will still be updated from time to time\\
{{:staff:bullet_gross.gif|}} 02.2024 [Call] Call for papers for TISMIR Special Collection on Multi-Modal Music Information Retrieval: the deadline is on 01.08.2024\\
{{:staff:bullet_gross.gif|}} 02.2024 [SIGMA] The program of SIGMA #56 on 15.02 is online\\
{{:staff:bullet_gross.gif|}} 06.2023 [SIGMA] The program of SIGMA #55 on 16.06 is online\\
{{:staff:bullet_gross.gif|}} 03.2023 [Publication] F. Ostermann, I. Vatolkin, and M. Ebeling: AAM: A Dataset of Artificial Audio Multitracks for Diverse Music Information Retrieval Tasks is accepted for EURASIP Journal on Audio, Speech, and Music Processing\\
{{:staff:bullet_gross.gif|}} 01.2023 [Publication] L. Fricke, I. Vatolkin, and F. Ostermann: Application of Neural Architecture Search to Instrument Recognition in Polyphonic Audio is accepted for EvoMUSART 2023\\
{{:staff:bullet_gross.gif|}} 01.2023 [Publication] I. Vatolkin, M. Gotham, N. Nápoles López, and F. Ostermann: Musical Genre Recognition based on Deep Descriptors of Harmony, Instrumentation, and Segments is accepted for EvoMUSART 2023\\
{{:staff:bullet_gross.gif|}} 01.2023 [Teaching] Software project Music Informatics will take place in summer term 2023\\
{{:staff:bullet_gross.gif|}} 01.2023 [SIGMA] The program of SIGMA #54 on 16.01 is online\\
{{:staff:bullet_gross.gif|}} 11.2022 [Call] Call for papers for Real World Applications track (including creative arts, design, games, and music) at GECCO 2023: the abstract deadline is on 03.02.2023\\
{{:staff:bullet_gross.gif|}} 09.2022 [Teaching] An interdisciplinary lecture "Music data analysis" takes place in winter term 2022/23\\
{{:staff:bullet_gross.gif|}} 08.2022 [Call] Call for papers for EvoMUSART 2023: the deadline is on 01.11.2022\\
{{:staff:bullet_gross.gif|}} 08.2022 [Publication] L. Fricke, J. Kuzmic, I. Vatolkin: Suppression of Background Noise in Speech Signals with Artificial Neural Networks, Exemplarily Applied to Keyboard Sounds is accepted for NCTA 2022\\
{{:staff:bullet_gross.gif|}} 07.2022 [Publication] I. Vatolkin, C. McKay: Stability of Symbolic Feature Group Importance in the Context of Multi-Modal Music Classification is accepted for ISMIR 2022\\
{{:staff:bullet_gross.gif|}} 07.2022 [Publication] F. Ostermann, I. Vatolkin, G. Rudolph: Artificial Music Producer: Filtering Music Compositions by Artificial Taste is accepted for AIMC 2022\\
[see also [[https://ls11-www.cs.tu-dortmund.de/staff/vatolkin#past_news|the past news]]]\\
===== Recent Publications =====
{{:staff:bullet_gross.gif|}} 03.2023 [j9] F. Ostermann, I. Vatolkin, and M. Ebeling: AAM: A Dataset of Artificial Audio Multitracks for Diverse Music Information Retrieval Tasks. Accepted for EURASIP Journal on Audio, Speech, and Music Processing\\
{{:staff:bullet_gross.gif|}} 01.2023 [c43] L. Fricke, I. Vatolkin, and F. Ostermann: Application of Neural Architecture Search to Instrument Recognition in Polyphonic Audio is accepted for EvoMUSART 2023\\
{{:staff:bullet_gross.gif|}} 01.2023 [c42] I. Vatolkin, M. Gotham, N. Nápoles López, and F. Ostermann: Musical Genre Recognition based on Deep Descriptors of Harmony, Instrumentation, and Segments is accepted for EvoMUSART 2023\\
{{:staff:bullet_gross.gif|}} 08.2022 [c41] L. Fricke, J. Kuzmic, I. Vatolkin: Suppression of Background Noise in Speech Signals with Artificial Neural Networks, Exemplarily Applied to Keyboard Sounds is accepted for NCTA 2022\\
{{:staff:bullet_gross.gif|}} 07.2022 [c40] I. Vatolkin, C. McKay: Stability of Symbolic Feature Group Importance in the Context of Multi-Modal Music Classification is accepted for ISMIR 2022\\
{{:staff:bullet_gross.gif|}} 07.2022 [c39] F. Ostermann, I. Vatolkin, G. Rudolph: Artificial Music Producer: Filtering Music Compositions by Artificial Taste is accepted for AIMC 2022\\
{{:staff:bullet_gross.gif|}} 03.2022 [c38] I. Vatolkin: Identification of the Most Relevant Zygonic Statistics and Semantic Audio Features for Genre Recognition. Accepted for Proceedings of the International Computer Music Conference 2022 (ICMC)\\
{{:staff:bullet_gross.gif|}} 01.2022 [j8] I. Vatolkin, C. McKay: Multi-Objective Investigation of Six Feature Source Types for Multi-Modal Music Classification. Transactions of the International Society for Music Information Retrieval, 5(1):1-19\\
{{:staff:bullet_gross.gif|}} 11.2021 [j7] F. Ostermann, I. Vatolkin, G. Rudolph: Evaluating Creativity in Automatic Reactive Accompaniment of Jazz Improvisation. Transactions of the International Society for Music Information Retrieval, 4(1):210-222\\
{{:staff:bullet_gross.gif|}} 11.2021 [j6] B. Wilkes, I. Vatolkin, and H. Müller: Statistical and Visual Analysis of Audio, Text, and Image Features for Multi-Modal Music Genre Recognition. Entropy, 23(11)\\
[see also [[staff/vatolkin/Publications|the complete publication list]]]\\
===== Teaching =====
{{:staff:bullet_gross.gif|}} Summer 2023 [Fachprojekt] Music Informatics \\
{{:staff:bullet_gross.gif|}} Winter 2021/2022 [Proseminar] Current Challenges in Music Data Analysis\\
{{:staff:bullet_gross.gif|}} Winter 2021/2022 [Proseminar] Computational Intelligence in Games\\
{{:staff:bullet_gross.gif|}} Summer 2022 [Fachprojekt] Music Informatics \\
{{:staff:bullet_gross.gif|}} Summer 2022 [Proseminar] Computational Intelligence in Games \\
{{:staff:bullet_gross.gif|}} Winter 2021/2022 [Proseminar] Actual Challenges in Music Data Analysis\\
[see also [[staff/vatolkin/TeachingSeminars|the complete course list]]]\\
[if you are interested in bachelor or master thesis, please contact me per email!]\\
===== Past News =====
{{:staff:bullet_gross.gif|}} 07.2022 [Teaching] Proseminars Current challenges in music data analysis and Computational Intelligence in games will take place in winter term 2022/23\\
{{:staff:bullet_gross.gif|}} 06.2022 [SIGMA] The program of SIGMA #53 on 30.06 is online\\
{{:staff:bullet_gross.gif|}} 03.2022 [Publication] I. Vatolkin: Identification of the Most Relevant Zygonic Statistics and Semantic Audio Features for Genre Recognition accepted for ICMC 2022\\
{{:staff:bullet_gross.gif|}} 03.2022 [SIGMA] The program of SIGMA #52 on 31.03 is online\\
{{:staff:bullet_gross.gif|}} 01.2022 [Publication] I. Vatolkin, C. McKay: Multi-Objective Investigation of Six Feature Source Types for Multi-Modal Music Classification published in Transactions of the International Society for Music Information Retrieval\\
{{:staff:bullet_gross.gif|}} 01.2022 [SIGMA] The program of SIGMA #51 on 10.01 is online\\
{{:staff:bullet_gross.gif|}} 12.2021 [Publication] F. Ostermann, I. Vatolkin, G. Rudolph: Evaluating Creativity in Automatic Reactive Accompaniment of Jazz Improvisation published in Transactions of the International Society for Music Information Retrieval\\
{{:staff:bullet_gross.gif|}} 11.2021 [Publication] B. Wilkes, I. Vatolkin, H. Müller: Statistical and Visual Analysis of Audio, Text, and Image Features for Multi-Modal Music Genre Recognition accepted for Entropy\\
{{:staff:bullet_gross.gif|}} 11.2021 [Call] Submission deadline to EvoMUSART extended to 24.11.2021\\
{{:staff:bullet_gross.gif|}} 10.2021 [Publication] I. Vatolkin: Improving Interpretable Genre Recognition with Audio Feature Statistics Based on Zygonic Theory accepted for NordicSMC\\
{{:staff:bullet_gross.gif|}} 09.2021 [Job offer] Student assistant (8h/week)\\
{{:staff:bullet_gross.gif|}} 06.2021 [SIGMA] The program of SIGMA #50 on 24.09 is online\\
[see also [[https://ls11-www.cs.tu-dortmund.de/staff/vatolkin#past_news|the past news]]]\\
{{:staff:bullet_gross.gif|}} 06.2021: The program of SIGMA #49 on 18.06 is online\\
{{:staff:bullet_gross.gif|}} 04.2021: Paper on [[:staff:vatolkin:publications:abstracts#[36] | advancements in the AMUSE framework]] accepted for SIGIR 2021\\
{{:staff:bullet_gross.gif|}} 03.2021: Paper on [[:staff:vatolkin:publications:abstracts#[35] | multi-objective feature selection for detection of specific boundaries]] accepted for GECCO 2021\\
{{:staff:bullet_gross.gif|}} 03.2021: The program of SIGMA #48 on 15.03 is online\\
{{:staff:bullet_gross.gif|}} 01.2021: Papers on [[:staff:vatolkin:publications:abstracts#[33] | multi-objective optimisation of music segmentation]] and [[:staff:vatolkin:publications:abstracts#[34] | combination of deep and shallow learning for genre recognition]] accepted for EvoMUSART 2021\\
{{:staff:bullet_gross.gif|}} 01.2021: Software project [[:teaching:minf_ss21 | "Music Informatics"]] will take place in summer term 2021\\
{{:staff:bullet_gross.gif|}} 08.2020: Lecture "Music Data Analysis" will take place in winter term 2020/2021\\
{{:staff:bullet_gross.gif|}} 08.2020: Software project [[:teaching:minf_ws20_21 | "Music Informatics"]] will take place in winter term 2020/2021\\
{{:staff:bullet_gross.gif|}} 07.2020: Two papers were presented at WCCI 2020: on evolutionary approximation of polyphonic signals and structural complexity features for genre recognition\\
{{:staff:bullet_gross.gif|}} 05.2020: The program of SIGMA #47 on 19.06 is online\\
{{:staff:bullet_gross.gif|}} 12.2019: Call for papers for GECCO 2020 in Cancun with Digital Entertainment Technologies and Arts (DETA) track\\
{{:staff:bullet_gross.gif|}} 11.2019: The book Applications in Statistical Computing: From Music Data Analysis to Industrial Quality Improvement has been published\\
{{:staff:bullet_gross.gif|}} 10.2019: [[:teaching:minf | Software project "Music Informatics"]] started in winter term 2019/2020\\
{{:staff:bullet_gross.gif|}} 01.2019: [[:staff:vatolkin:publications:abstracts#[29] | Paper on evolutionary training set selection]] accepted for EvoMUSART 2019\\
{{:staff:bullet_gross.gif|}} 01.2019: Call for papers for GECCO 2019 in Prague with Digital Entertainment Technologies and Arts (DETA) track\\
{{:staff:bullet_gross.gif|}} 03.2018: Call for abstracts "Statistical Musicology" session @ ECDA 2018\\
{{:staff:bullet_gross.gif|}} 02.2018: DFG-funded project Evolutionary optimisation for interpretable music segmentation and music categorisation based on discretised semantic metafeatures is started\\
{{:staff:bullet_gross.gif|}} 01.2018: The next course on music data analysis based on the textbook Music Data Analysis: Foundations and Applications takes place at TU Dortmund, Department of Computer Science in summer term 2018 (see also the course web page from the last year)\\
{{:staff:bullet_gross.gif|}} 01.2018: Test persons with basic skills in jazz and improvisation are searched for an experiment (1.5h/20€)\\
{{:staff:bullet_gross.gif|}} 12.2017: Job offer for a student assisitant (8h/week)\\
{{:staff:bullet_gross.gif|}} 12.2017: The program of SIGMA #41 on 20.12 is online\\
{{:staff:bullet_gross.gif|}} 07.2017: The course on music data analysis based on the textbook Music Data Analysis: Foundations and Applications will again take place at TU Dortmund, Department of Statistics in September 2017\\
{{:staff:bullet_gross.gif|}} 05.2017: Tutorial "Automatisierte Methoden der Musikverarbeitung" in Chemnitz, 25.09.2017 \\
{{:staff:bullet_gross.gif|}} 03.2017: Call for papers for German-speaking workshop "Musik trifft Informatik" in Chemnitz, 26.09.2017 \\
{{:staff:bullet_gross.gif|}} 02.2017: Student project group PG 607: The Reactive Jukebox will start in summer term 2017 \\
{{:staff:bullet_gross.gif|}} 01.2017: Two papers accepted for EvoMUSART 2017: "Generalisation Performance of Western Instrument Recognition Models in Polyphonic Mixtures with Ethnic Samples",
"Evaluation Rules for Evolutionary Generation of Drum Patterns in Jazz Solos" \\
{{:staff:bullet_gross.gif|}} 12.2016: Exercises manual is now available for music data analysis textbook \\
{{:staff:bullet_gross.gif|}} 11.2016: The textbook C. Weihs, D. Jannach, I. Vatolkin, G. Rudolph (Eds.): Music Data Analysis: Foundations and Applications is published \\
/*{{:staff:bullet_gross.gif|}} 11.2016: The textbook C. Weihs, D. Jannach, I. Vatolkin, G. Rudolph (Eds.): Music Data Analysis: Foundations and Applications is published \\
{{:staff:mdabook.jpg?150|}}\\*/
{{:staff:bullet_gross.gif|}} 10.2016: Call for papers for GECCO 2017 in Berlin with Digital Entertainment Technologies and Arts (DETA) track\\
{{:staff:bullet_gross.gif|}} 10.2016: Proseminars Actual challenges in music data analysis and Computational Intelligence in games started\\
{{:staff:bullet_gross.gif|}} 09.2016: Interdisciplinary course on music data analysis based on the textbook Music Data Analysis: Foundations and Applications took place at TU Dortmund\\
{{:staff:bullet_gross.gif|}} 01.2015: Paper "Interpretability of Music Classification as a Criterion for Evolutionary Multi-Objective Feature Selection" is accepted for EvoMUSART 2015\\
{{:staff:bullet_gross.gif|}} 12.2014: Paper "Exploration of Two-Objective Scenarios on Supervised Evolutionary Feature Selection: a Survey and a Case Study (Application to Music Categorisation)" is accepted for EMO 2015\\
{{:staff:bullet_gross.gif|}} 10.2014: Proseminar Established and actual approaches in feature selection started\\
{{:staff:bullet_gross.gif|}} 01.2014: Call for abstracts for Statistical Musicology at ECDA 2013\\
{{:staff:bullet_gross.gif|}} 07.2013: Project group 577 "Music recommender systems - automatic generation of playlists for music discovery" will start in winter term 2013/2014 (see list of project groups)\\
{{:staff:bullet_gross.gif|}} 06.2013: PhD Improving Supervised Music Classification by Means of Multi-Objective Evolutionary Feature Selection is available online\\
{{:staff:bullet_gross.gif|}} 07.2012: Soft Computing article about feature selection for music instrument recognition is available online\\
{{:staff:bullet_gross.gif|}} 04.2012: Project group 554 "Mobile music games" is finished: poster\\
{{:staff:bullet_gross.gif|}} 03.2012: Call for abstracts for Music Session at GfKl 2012\\
{{:staff:bullet_gross.gif|}} 11.2011: Project group 554 "Mobile music games" presented a poster at Alumni day\\
{{:staff:bullet_gross.gif|}} 04.2011: SIGMA organizes Music Classification Workshop during joint GfKl/DAGM conference\\
{{:staff:bullet_gross.gif|}} 03.2011: Paper "Multi-Objective Feature Selection in
Music Genre and Style Recognition Tasks" is accepted for GECCO 2011\\
{{:staff:bullet_gross.gif|}} 12.2010: The web page about the activities of the Special Interest Group on Music Analysis has been launched. You can subscribe to the RSS feed to be updated with recent news\\
{{:staff:bullet_gross.gif|}} 10.2010: Project group "Mobile music worlds – explorative games for navigation through digital music collections" is accepted and will start in summer term 2011\\
{{:staff:bullet_gross.gif|}} 05.2010: Talk accepted for GfKl 2010\\
{{:staff:bullet_gross.gif|}} 01.2010: Talk accepted for DAGSTAT 2010\\
{{:staff:bullet_gross.gif|}} 10.2009: Seminar Creative Algorithms\\
/*{{:staff:bullet_gross.gif|}} [[staff/vatolkin/PastNews|Past News]] \\*/
/*===== Research =====
{{:staff:bullet_gross.gif|}} [[staff/vatolkin/Publications|Publication List]]\\
{{:staff:bullet_gross.gif|}} [[staff/vatolkin/ResearchInterests|Interests]]\\
{{:staff:bullet_gross.gif|}} [[staff/vatolkin/ResearchProjects|Projects]]\\
{{:staff:bullet_gross.gif|}} [[staff/vatolkin/ReviewActivities|Review Activities]]
===== Teaching =====
{{:staff:bullet_gross.gif|}} [[staff/vatolkin/TeachingTheses|Theses]]\\
{{:staff:bullet_gross.gif|}} [[staff/vatolkin/TeachingSeminars|Seminars and Projects]]*/