Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
staff:vatolkin [2020-08-26 19:18]
Igor Vatolkin
staff:vatolkin [2021-03-28 17:18]
Igor Vatolkin
Line 13: Line 13:
 /​*{{:​staff:​bullet_gross.gif|}} [If you are interested in bachelor or master thesis in Music Information Retrieval / Computational Intelligence for MIR, please drop me an email!]\\*/ /​*{{:​staff:​bullet_gross.gif|}} [If you are interested in bachelor or master thesis in Music Information Retrieval / Computational Intelligence for MIR, please drop me an email!]\\*/
 /​*{{:​staff:​bullet_gross.gif|}} [Please visit <​html><​a href="​http://​www.sig-ma.de">​SIGMA website</​a></​html>​ and my <​html><​a href="​https://​plus.google.com/​101367550041756483163/">​Google+ site</​a></​html>​ for further news]\\*/ /​*{{:​staff:​bullet_gross.gif|}} [Please visit <​html><​a href="​http://​www.sig-ma.de">​SIGMA website</​a></​html>​ and my <​html><​a href="​https://​plus.google.com/​101367550041756483163/">​Google+ site</​a></​html>​ for further news]\\*/
 +
 +{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​03.2021</​font>:​ Paper on </​html>​ [[:​staff:​vatolkin:​publications:​abstracts#​[35] | multi-objective feature selection for detection of specific boundaries]] <​html>​ accepted for <a href=https://​gecco-2021.sigevo.org>​GECCO 2021</​a></​html>​\\
 +{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​03.2021</​font>:​ The program of SIGMA #48 on 15.03 is <a href=http://​sig-ma.de/​2021/​1021>​online</​a></​html>​\\
 +{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2021</​font>:​ Papers on </​html>​ [[:​staff:​vatolkin:​publications:​abstracts#​[33] | multi-objective optimisation of music segmentation]] and [[:​staff:​vatolkin:​publications:​abstracts#​[34] | combination of deep and shallow learning for genre recognition]] <​html>​ accepted for <a href=http://​www.evostar.org/​2021/​evomusart/>​EvoMUSART 2021</​a></​html>​\\
 +
 +{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2021</​font>:</​html>​ Software project [[:​teaching:​minf_ss21 | "Music Informatics"​]] will take place in summer term 2021\\
  
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​08.2020</​font>:​ Lecture <a href="​https://​ls11-www.cs.tu-dortmund.de/​people/​rudolph/​teaching/​lectures/​MDA/​WS2020-21/​lecture.jsp">"​Music Data Analysis"</​a>​ will take place in winter term 2020/​2021</​html>​\\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​08.2020</​font>:​ Lecture <a href="​https://​ls11-www.cs.tu-dortmund.de/​people/​rudolph/​teaching/​lectures/​MDA/​WS2020-21/​lecture.jsp">"​Music Data Analysis"</​a>​ will take place in winter term 2020/​2021</​html>​\\
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​08.2020</​font>:</​html>​ Software project [[:​teaching:​minf_ws20_21 | "Music Informatics"​]] will take place in winter term 2020/2021\\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​08.2020</​font>:</​html>​ Software project [[:​teaching:​minf_ws20_21 | "Music Informatics"​]] will take place in winter term 2020/2021\\
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​08.2020</​font>:​ Two papers were presented at <a href="​https://​wcci2020.org/">​WCCI 2020</​a>:​ on <a href="​https://​2020.wcci-virtual.org/​presentation/​oral/​evolutionary-approximation-instrumental-texture-polyphonic-audio-recordings">​evolutionary approximation of polyphonic signals</​a>​ and <a href="​https://​2020.wcci-virtual.org/​presentation/​poster/​analysis-structural-complexity-features-music-genre-recognition">​structural complexity features for genre recognition</​a></​html>​\\+{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​07.2020</​font>:​ Two papers were presented at <a href="​https://​wcci2020.org/">​WCCI 2020</​a>:​ on <a href="​https://​2020.wcci-virtual.org/​presentation/​oral/​evolutionary-approximation-instrumental-texture-polyphonic-audio-recordings">​evolutionary approximation of polyphonic signals</​a>​ and <a href="​https://​2020.wcci-virtual.org/​presentation/​poster/​analysis-structural-complexity-features-music-genre-recognition">​structural complexity features for genre recognition</​a></​html>​\\
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​05.2020</​font>:​ The program of SIGMA #47 on 19.06 is <a href=http://​sig-ma.de/​2020/​979>​online</​a></​html>​\\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​05.2020</​font>:​ The program of SIGMA #47 on 19.06 is <a href=http://​sig-ma.de/​2020/​979>​online</​a></​html>​\\
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​12.2019</​font>:​ <a href="​https://​gecco-2020.sigevo.org/​index.html/​Call+for+Papers">​Call for papers</​a>​ for <a href="​https://​gecco-2020.sigevo.org/​index.html/​HomePage">​GECCO 2020</​a>​ in Cancun with <a href="​https://​gecco-2020.sigevo.org/​index.html/​Program+Tracks#​id_DETA%20-%20Digital%20Entertainment%20Technologies%20and%20Arts">​Digital Entertainment Technologies and Arts (DETA) track</​a></​html>​\\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​12.2019</​font>:​ <a href="​https://​gecco-2020.sigevo.org/​index.html/​Call+for+Papers">​Call for papers</​a>​ for <a href="​https://​gecco-2020.sigevo.org/​index.html/​HomePage">​GECCO 2020</​a>​ in Cancun with <a href="​https://​gecco-2020.sigevo.org/​index.html/​Program+Tracks#​id_DETA%20-%20Digital%20Entertainment%20Technologies%20and%20Arts">​Digital Entertainment Technologies and Arts (DETA) track</​a></​html>​\\
Line 27: Line 33:
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2018</​font>:​ <a href=https://​ls11-www.cs.tu-dortmund.de/​people/​rudolph/​teaching/​lectures/​MDA/​SS2018/​lecture.htm>​The next course on music data analysis</​a>​ based on the textbook <a href="​http://​sig-ma.de/​music-data-analysis-book">​Music Data Analysis: Foundations and Applications</​a>​ takes place at TU Dortmund, Department of Computer Science in summer term 2018 (see also the <a href=https://​www.statistik.tu-dortmund.de/​musikdatenanalyse0.html>​course web page from the last year</​a>​)</​html>​\\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2018</​font>:​ <a href=https://​ls11-www.cs.tu-dortmund.de/​people/​rudolph/​teaching/​lectures/​MDA/​SS2018/​lecture.htm>​The next course on music data analysis</​a>​ based on the textbook <a href="​http://​sig-ma.de/​music-data-analysis-book">​Music Data Analysis: Foundations and Applications</​a>​ takes place at TU Dortmund, Department of Computer Science in summer term 2018 (see also the <a href=https://​www.statistik.tu-dortmund.de/​musikdatenanalyse0.html>​course web page from the last year</​a>​)</​html>​\\
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2018</​font>:​ <a href=http://​sig-ma.de/​wp-content/​uploads/​2018/​01/​StudieJazzImprovisation.pdf>​Test persons</​a>​ with basic skills in jazz and improvisation are searched for an experiment (1.5h/​20€)</​html>​\\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2018</​font>:​ <a href=http://​sig-ma.de/​wp-content/​uploads/​2018/​01/​StudieJazzImprovisation.pdf>​Test persons</​a>​ with basic skills in jazz and improvisation are searched for an experiment (1.5h/​20€)</​html>​\\
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​12.2017</​font>:​ <a href=http://​sig-ma.de/​2017/​870>​Job offer</​a>​ for a student assisitant (8h/​week)</​html>​\\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​12.2017</​font>:​ The program of SIGMA #41 on 20.12 is <a href=http://​sig-ma.de/​2017/​863>​online</​a></​html>​\\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​07.2017</​font>:​ <a href=https://​www.statistik.tu-dortmund.de/​fileadmin/​user_upload/​Studium/​Sonstige/​Ankuendigung_Musikdatenanalyse_SS_17.pdf>​The course on music data analysis</​a>​ based on the textbook <a href="​http://​sig-ma.de/​music-data-analysis-book">​Music Data Analysis: Foundations and Applications</​a>​ will again take place at TU Dortmund, Department of Statistics in September 2017</​html>​\\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​05.2017</​font>:​ Tutorial <a href="​https://​www.audiolabs-erlangen.de/​resources/​MIR/​2017-GI-Tutorial-Musik/">"​Automatisierte Methoden der Musikverarbeitung"</​a>​ in Chemnitz, 25.09.2017 </​html>​ \\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​03.2017</​font>:​ <a href="​https://​www.audiolabs-erlangen.de/​resources/​MIR/​2017-GI-Workshop-Musik/">​Call for papers</​a>​ for German-speaking workshop "Musik trifft Informatik"​ in Chemnitz, 26.09.2017 </​html>​ \\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​02.2017</​font>:​ Student project group <a href="​https://​ls11-www.cs.tu-dortmund.de/​teaching/​pg607">​PG 607: The Reactive Jukebox</​a>​ will start in summer term 2017 </​html>​ \\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​01.2017</​font>:​ Two papers accepted for <a href="​http://​www.evostar.org/​2017/​cfp_evomusart.php">​EvoMUSART 2017</​a>: ​    "​Generalisation Performance of Western Instrument Recognition Models in Polyphonic Mixtures with Ethnic Samples",​ <br> "​Evaluation Rules for Evolutionary Generation of Drum Patterns in Jazz Solos" </​html>​ \\ 
-{{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​12.2016</​font>:​ Exercises manual is now available for <a href="​http://​sig-ma.de/​music-data-analysis-book">​music data analysis textbook</​a></​html>​ \\ 
 {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​11.2016</​font>:​ The textbook <a href="​http://​sig-ma.de/​music-data-analysis-book">​C. Weihs, D. Jannach, I. Vatolkin, G. Rudolph (Eds.): Music Data Analysis: Foundations and Applications</​a>​ is published</​html>​ \\ {{:​staff:​bullet_gross.gif|}} <​html><​font color=#​996600>​11.2016</​font>:​ The textbook <a href="​http://​sig-ma.de/​music-data-analysis-book">​C. Weihs, D. Jannach, I. Vatolkin, G. Rudolph (Eds.): Music Data Analysis: Foundations and Applications</​a>​ is published</​html>​ \\
 {{:​staff:​mdabook.jpg?​150|}}\\ {{:​staff:​mdabook.jpg?​150|}}\\
 
Last modified: 2024-02-04 09:26 by Igor Vatolkin
DokuWikiRSS-Feed