Differences

This shows you the differences between two versions of the page.

Link to this comparison view

teaching:minf [2019-06-27 17:24]
teaching:minf [2019-10-13 15:45]
Line 24: Line 24:
     * Montags, 14:15-17:45 Uhr, OH14 R202/R204 (**Hinweis**:​ Anwesenheitspflicht!)     * Montags, 14:15-17:45 Uhr, OH14 R202/R204 (**Hinweis**:​ Anwesenheitspflicht!)
   * Einführung: ​   * Einführung: ​
-    * TBA+    * 07.10.2019
   * Zusätzliche Termine für Nutzung des DET-Labors:   * Zusätzliche Termine für Nutzung des DET-Labors:
     * Nur nach Absprache     * Nur nach Absprache
Line 34: Line 34:
 [[staff:​rudolph|Günter Rudolph]]\\ [[staff:​rudolph|Günter Rudolph]]\\
  
-==== Zeitplan (unverbindlich) ====+==== Gruppenaufteilung ==== 
 +| 1 | Hassan Matout, Carlo Wagner | 
 +| 2 | Jan Schuelling, Felix Wolff | 
 +| 3 | Abdulhamed Chribati, Omar Luiz Barreto Silva | 
 +| 4 | Zinan Ji, Mohamad Nassar | 
 +| 5 | Miao Chen, Patrick Roy | 
 +| 6 | Michael Langenhorst,​ Pauline Speckmann | 
 +| 7 | Timm Horny, Meliha Kocak | 
 +| 8/9 | Sebastian Martin Dicke, Hendrik Henze, David Schilling, Oskar Kleine | 
 + 
 +==== Zeitplan (unverbindlich!) ====
  
 | KW | VW | Datum | Inhalt | | KW | VW | Datum | Inhalt |
-| | 1 | | Einführung ​      ​+41 | 1 | 07.10.2019 ​| Einführung ​  ​
-| | 2 | | Miniprojekt Teil 1 | +42 | 2 | 14.10.2019Teilprojekt ​1 | 
-| | 3 | | Miniprojekt Teil 2 +43 | 3 | 21.10.2019Teilprojekt 1 
-| | 4 | | Miniprojekt Teil 3 +44 | 4 | 28.10.2019Teilprojekt 1 
-| | 5 | | | +45 | 5 | 04.11.2019Vorstellung der Ergebnisse vom 1. Teilprojekt + Einführung in 2. Teilprojekt
-| | 6 | | | +46| 6 | 11.11.2019Teilprojekt 2
-| | 7 | | | +47| 7 | 18.11.2019Teilprojekt 2
-| | 8 | | | +48| 8 | 25.11.2019Teilprojekt 2
-| | 9 | | | +49| 9 | 02.12.2019Teilprojekt 2
-| | 10| | | +50| 10| 09.12.2019Vorstellung der Ergebnisse vom 2. Teilprojekt + Einführung in 3. Teilprojekt
-| | 11| | | +51| 11| 16.12.2019Teilprojekt 3
-| | 12| | | +02| 12| 06.01.2020Teilprojekt 3
-| | 13| | | +03| 13| 13.01.2020Teilprojekt 3
-| | 14| | | +04| 14| 20.01.2020Teilprojekt 3
-| | 15| | Abschlusspräsentation ​|+05| 15| 27.01.2020Vorstellung der Ergebnisse vom 3. Teilprojekt + Abschlussrunde ​|
  
 KW = Kalenderwoche KW = Kalenderwoche
 VW = Veranstaltungswoche VW = Veranstaltungswoche
  
 +==== Material ====
  
 +  * <color blue>​**Folien vom 07.10.2019**</​color>​
 +    * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​Einfuehrung.pdf|Einführung]]
 +    * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​Musikdatenanalyse.pdf|Überblick:​ was ist Musikdatenanalyse?​]]
 +    * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​Organisation.pdf|Organisatorisches]]
 +    * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​Tutorial.pdf|Tutorial zur Entwicklungsumgebung]]
 +  * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​Folien.tar.gz|Folien der Musikdatenanalyse-Vorlesung (https://​ls11-www.cs.tu-dortmund.de/​people/​rudolph/​teaching/​lectures/​MDA/​SS2018/​lecture.jsp)]]
 +  * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​Digital_Representations.pdf|Abschnitt "​Digital Representations of Music"​]]
 +  * [[https://​ls11-www.cs.tu-dortmund.de/​people/​vatol/​teaching/​minf/​MATLAB-Funktionen.pdf|Liste mit hilfreichen MATLAB-Funktionen]]
  
 
Last modified: 2020-01-13 15:42 (external edit)
DokuWikiRSS-Feed