Differences

This shows you the differences between two versions of the page.

Link to this comparison view

staff:morris:graphkerneldatasets [2019-04-30 20:50]
staff:morris:graphkerneldatasets [2019-06-12 10:18]
Line 22: Line 22:
 ^**Name**^**Source**^**Statistics**|||^**Labels/​Attributes**|||^**Download (ZIP)**| ^**Name**^**Source**^**Statistics**|||^**Labels/​Attributes**|||^**Download (ZIP)**|
 ^         ​| ​         |//Num. of Graphs//​|//​Num. of Classes//​|//​Avg. Number of Nodes//​|//​Avg. Number of Edges//​|//​Node Labels//​|//​Edge Labels//​|//​Node Attr. (Dim.)//​|//​Edge Attr. (Dim.)//| ^         ​| ​         |//Num. of Graphs//​|//​Num. of Classes//​|//​Avg. Number of Nodes//​|//​Avg. Number of Edges//​|//​Node Labels//​|//​Edge Labels//​|//​Node Attr. (Dim.)//​|//​Edge Attr. (Dim.)//|
-^AIDS|[16,​17]| 2000 |2|15.69|16.20|+|+|+ (4)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​AIDS.zip|AIDS]]| +^AIDS|[16,​17]| 2000 |2|15.69|16.20|+|+|+ (4)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​AIDS.zip|AIDS]]| 
-^BZR|[7]| 405 |2|35.75|38.36|+|--|+ (3)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​BZR.zip|BZR]]| +^BZR|[7]| 405 |2|35.75|38.36|+|--|+ (3)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​BZR.zip|BZR]]| 
-^BZR_MD|[7,​23]| 306 |2|21.30|225.06|+|+|--|+ (1)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​BZR_MD.zip|BZR_MD]]| +^BZR_MD|[7,​23]| 306 |2|21.30|225.06|+|+|--|+ (1)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​BZR_MD.zip|BZR_MD]]| 
-^COIL-DEL|[16,​18]| 3900 |100| 21.54 | 54.24 |--|+|+ (2)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​COIL-DEL.zip|COIL-DEL]]| +^COIL-DEL|[16,​18]| 3900 |100| 21.54 | 54.24 |--|+|+ (2)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​COIL-DEL.zip|COIL-DEL]]| 
-^COIL-RAG|[16,​18]| 3900 |100| 3.01 | 3.02 |--|--|+ (64)|+ (1)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​COIL-RAG.zip|COIL-RAG]]| +^COIL-RAG|[16,​18]| 3900 |100| 3.01 | 3.02 |--|--|+ (64)|+ (1)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​COIL-RAG.zip|COIL-RAG]]| 
-^COLLAB|[14]| 5000 |3|74.49 | 2457.78|--|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​COLLAB.zip|COLLAB]]| +^COLLAB|[14]| 5000 |3|74.49 | 2457.78|--|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​COLLAB.zip|COLLAB]]| 
-^COX2|[7]| 467 |2|41.22 |43.45|+|--|+ (3)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​COX2.zip|COX2]]| +^COX2|[7]| 467 |2|41.22 |43.45|+|--|+ (3)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​COX2.zip|COX2]]| 
-^COX2_MD|[7,​23]| 303 |2|26.28|335.12|+|+|--|+ (1)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​COX2_MD.zip|COX2_MD]]| +^COX2_MD|[7,​23]| 303 |2|26.28|335.12|+|+|--|+ (1)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​COX2_MD.zip|COX2_MD]]| 
-^Cuneiform|[25]| 267 |30|21.27|44.80|+|+|+ (3)|+ (2)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Cuneiform.zip|Cuneiform]]| +^Cuneiform|[25]| 267 |30|21.27|44.80|+|+|+ (3)|+ (2)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Cuneiform.zip|Cuneiform]]| 
-^DBLP_v1|[26]|19456|2 |10.48|19.65|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​DBLP_v1.zip|DBLP_v1]]| +^DBLP_v1|[26]|19456|2 |10.48|19.65|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​DBLP_v1.zip|DBLP_v1]]| 
-^DHFR|[7]| 467 |2|42.43|44.54|+|--|+ (3)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​DHFR.zip|DHFR]]| +^DHFR|[7]| 467 |2|42.43|44.54|+|--|+ (3)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​DHFR.zip|DHFR]]| 
-^DHFR_MD|[7,​23]| 393 |2|23.87| 283.01|+|+|--|+ (1)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​DHFR_MD.zip|DHFR_MD]]| +^DHFR_MD|[7,​23]| 393 |2|23.87| 283.01|+|+|--|+ (1)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​DHFR_MD.zip|DHFR_MD]]| 
-^ER_MD|[7,​23]| 446 |2| 21.33| 234.85 | +|+|--|+ (1)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​ER_MD.zip|ER_MD]]| +^ER_MD|[7,​23]| 446 |2| 21.33| 234.85 | +|+|--|+ (1)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​ER_MD.zip|ER_MD]]| 
-^DD|[6,22]| 1178 |2|284.32| 715.66|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​DD.zip|DD]]| +^DD|[6,22]| 1178 |2|284.32| 715.66|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​DD.zip|DD]]| 
-^ENZYMES|[4,​5]| 600 |6|32.63 | 62.14|+|--|+ (18)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​ENZYMES.zip|ENZYMES]]| +^ENZYMES|[4,​5]| 600 |6|32.63 | 62.14|+|--|+ (18)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​ENZYMES.zip|ENZYMES]]| 
-^Fingerprint|[16,​19]| 2800 |4|5.42 | 4.42|--|--|+ (2)|+ (2)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Fingerprint.zip|Fingerprint]]| +^Fingerprint|[16,​19]| 2800 |4|5.42 | 4.42|--|--|+ (2)|+ (2)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Fingerprint.zip|Fingerprint]]| 
-^FIRSTMM_DB|[11,​12,​13]| 41 |11|1377.27| 3074.10|+|--|+ (1) |+ (2)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​FIRSTMM_DB.zip|FIRSTMM_DB]]| +^FIRSTMM_DB|[11,​12,​13]| 41 |11|1377.27| 3074.10|+|--|+ (1) |+ (2)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​FIRSTMM_DB.zip|FIRSTMM_DB]]| 
-^FRANKENSTEIN|[15]| 4337 | 2 |16.90| 17.88 |--|--|+ (780) |--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​FRANKENSTEIN.zip|FRANKENSTEIN]]| +^FRANKENSTEIN|[15]| 4337 | 2 |16.90| 17.88 |--|--|+ (780) |--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​FRANKENSTEIN.zip|FRANKENSTEIN]]| 
-^IMDB-BINARY|[14]| 1000 |2| 19.77 | 96.53 |--|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​IMDB-BINARY.zip|IMDB-BINARY]]| +^IMDB-BINARY|[14]| 1000 |2| 19.77 | 96.53 |--|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​IMDB-BINARY.zip|IMDB-BINARY]]| 
-^IMDB-MULTI|[14]| 1500 |3| 13.00 | 65.94 |--|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​IMDB-MULTI.zip|IMDB-MULTI]]| +^IMDB-MULTI|[14]| 1500 |3| 13.00 | 65.94 |--|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​IMDB-MULTI.zip|IMDB-MULTI]]| 
-^KKI|[26]|83|2 |26.96|48.42|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​KKI.zip|KKI]]| +^KKI|[26]|83|2 |26.96|48.42|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​KKI.zip|KKI]]| 
-^Letter-high|[16]| 2250 |15| 4.67 |4.50 |--|--|+ (2)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Letter-high.zip|Letter-high]]| +^Letter-high|[16]| 2250 |15| 4.67 |4.50 |--|--|+ (2)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Letter-high.zip|Letter-high]]| 
-^Letter-low|[16]| 2250 |15| 4.68 |3.13 |--|--|+ (2)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Letter-low.zip|Letter-low]]| +^Letter-low|[16]| 2250 |15| 4.68 |3.13 |--|--|+ (2)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Letter-low.zip|Letter-low]]| 
-^Letter-med|[16]| 2250 |15| 4.67 |4.50 |--|--|+ (2)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Letter-med.zip|Letter-med]]| +^Letter-med|[16]| 2250 |15| 4.67 |4.50 |--|--|+ (2)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Letter-med.zip|Letter-med]]| 
-^Mutagenicity|[16,​20]| 4337 |2| 30.32 | 30.77 |+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Mutagenicity.zip|Mutagenicity]]| +^Mutagenicity|[16,​20]| 4337 |2| 30.32 | 30.77 |+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Mutagenicity.zip|Mutagenicity]]| 
-^MSRC_9|[13]| 221 |8|40.58| 97.94 |+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​MSRC_9.zip|MSCR_9]]| +^MSRC_9|[13]| 221 |8|40.58| 97.94 |+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​MSRC_9.zip|MSCR_9]]| 
-^MSRC_21|[13]| 563 |20|77.52|198.32|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​MSRC_21.zip|MSRC_21]]| +^MSRC_21|[13]| 563 |20|77.52|198.32|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​MSRC_21.zip|MSRC_21]]| 
-^MSRC_21C|[13]| 209 |20|40.28 | 96.60|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​MSRC_21C.zip|MSRC_21C]]| +^MSRC_21C|[13]| 209 |20|40.28 | 96.60|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​MSRC_21C.zip|MSRC_21C]]| 
-^MUTAG|[1,​23]| 188 |2|17.93|19.79|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​MUTAG.zip|MUTAG]]| +^MUTAG|[1,​23]| 188 |2|17.93|19.79|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​MUTAG.zip|MUTAG]]| 
-^NCI1|[8,​9,​22]| 4110 |2|29.87|32.30|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​NCI1.zip|NCI1]]| +^NCI1|[8,​9,​22]| 4110 |2|29.87|32.30|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​NCI1.zip|NCI1]]| 
-^NCI109|[8,​9,​22]| 4127 |2|29.68| 32.13 |+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​NCI109.zip|NCI109]]| +^NCI109|[8,​9,​22]| 4127 |2|29.68| 32.13 |+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​NCI109.zip|NCI109]]| 
-^OHSU|[26]|79|2 |82.01|199.66|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​OHSU.zip|OHSU]]| +^OHSU|[26]|79|2 |82.01|199.66|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​OHSU.zip|OHSU]]| 
-^Peking_1|[26]|85|2 |39.31|77.35|+|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Peking_1.zip|Peking_1]]| +^Peking_1|[26]|85|2 |39.31|77.35|+|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Peking_1.zip|Peking_1]]| 
-^PTC_FM|[2,​23]| 349 |2|14.11|14.48|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_FM.zip|PTC_FM]]| +^PTC_FM|[2,​23]| 349 |2|14.11|14.48|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_FM.zip|PTC_FM]]| 
-^PTC_FR|[2,​23]| 351 |2|14.56| 15.00|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_FR.zip|PTC_FR]]| +^PTC_FR|[2,​23]| 351 |2|14.56| 15.00|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_FR.zip|PTC_FR]]| 
-^PTC_MM|[2,​23]| 336 |2|13.97 | 14.32|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_MM.zip|PTC_MM]]| +^PTC_MM|[2,​23]| 336 |2|13.97 | 14.32|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_MM.zip|PTC_MM]]| 
-^PTC_MR|[2,​23]| 344 |2|14.29| 14.69|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_MR.zip|PTC_MR]]| +^PTC_MR|[2,​23]| 344 |2|14.29| 14.69|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​PTC_MR.zip|PTC_MR]]| 
-^PROTEINS|[4,​6]| 1113 |2|39.06|72.82|+|--|+ (1)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​PROTEINS.zip|PROTEINS]]| +^PROTEINS|[4,​6]| 1113 |2|39.06|72.82|+|--|+ (1)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​PROTEINS.zip|PROTEINS]]| 
-^PROTEINS_full|[4,​6]| 1113 |2|39.06|72.82|+|--|+ (29)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​PROTEINS_full.zip|PROTEINS_full]]| +^PROTEINS_full|[4,​6]| 1113 |2|39.06|72.82|+|--|+ (29)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​PROTEINS_full.zip|PROTEINS_full]]| 
-^REDDIT-BINARY|[14]| 2000 |2| 429.63| 497.75 |--|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​REDDIT-BINARY.zip|REDDIT-BINARY]]| +^REDDIT-BINARY|[14]| 2000 |2| 429.63| 497.75 |--|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​REDDIT-BINARY.zip|REDDIT-BINARY]]| 
-^REDDIT-MULTI-5K|[14]| 4999 | 5 |508.52 | 594.87 |--|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​REDDIT-MULTI-5K.zip|REDDIT-MULTI-5K]]| +^REDDIT-MULTI-5K|[14]| 4999 | 5 |508.52 | 594.87 |--|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​REDDIT-MULTI-5K.zip|REDDIT-MULTI-5K]]| 
-^REDDIT-MULTI-12K|[14]| 11929 | 11 | 391.41 | 456.89 |--|--|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​REDDIT-MULTI-12K.zip|REDDIT-MULTI-12K]]| +^REDDIT-MULTI-12K|[14]| 11929 | 11 | 391.41 | 456.89 |--|--|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​REDDIT-MULTI-12K.zip|REDDIT-MULTI-12K]]| 
-^SYNTHETIC|[3]| 300 |2|100.00| 196.00|--|--|+ (1)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​SYNTHETIC.zip|SYNTHETIC]]| +^SYNTHETIC|[3]| 300 |2|100.00| 196.00|--|--|+ (1)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​SYNTHETIC.zip|SYNTHETIC]]| 
-^SYNTHETICnew|[3,​10]| 300 |2|100.00| 196.25|--|--|+ (1)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​SYNTHETICnew.zip|SYNTHETICnew]]| +^SYNTHETICnew|[3,​10]| 300 |2|100.00| 196.25|--|--|+ (1)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​SYNTHETICnew.zip|SYNTHETICnew]]| 
-^Synthie|[21]| 400 |4|95.00| 172.93|--|--|+ (15)|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Synthie.zip|Synthie]]| +^Synthie|[21]| 400 |4|95.00| 172.93|--|--|+ (15)|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Synthie.zip|Synthie]]| 
-^Tox21_AHR|[24]|8169|2 |18.09|18.50|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_AHR.zip|Tox21_AHR]]| +^Tox21_AHR|[24]|8169|2 |18.09|18.50|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_AHR.zip|Tox21_AHR]]| 
-^Tox21_AR|[24]|9362|2 |18.39|18.84|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_AR.zip|Tox21_AR]]| +^Tox21_AR|[24]|9362|2 |18.39|18.84|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_AR.zip|Tox21_AR]]| 
-^Tox21_AR-LBD|[24]|8599|2 |17.77|18.16|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_AR-LBD.zip|Tox21_AR-LBD]]| +^Tox21_AR-LBD|[24]|8599|2 |17.77|18.16|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_AR-LBD.zip|Tox21_AR-LBD]]| 
-^Tox21_ARE|[24]|7167|2 |16.28|16.52|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ARE.zip|Tox21_ARE]]| +^Tox21_ARE|[24]|7167|2 |16.28|16.52|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ARE.zip|Tox21_ARE]]| 
-^Tox21_aromatase|[24]|7226|2 |17.50|17.79|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_aromatase.zip|Tox21_aromatase]]| +^Tox21_aromatase|[24]|7226|2 |17.50|17.79|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_aromatase.zip|Tox21_aromatase]]| 
-^Tox21_ATAD5|[24]|9091|2 |17.89|18.30|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ATAD5.zip|Tox21_ATAD5]]| +^Tox21_ATAD5|[24]|9091|2 |17.89|18.30|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ATAD5.zip|Tox21_ATAD5]]| 
-^Tox21_ER|[24]|7697|2 |17.58|17.94|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ER.zip|Tox21_ER]]| +^Tox21_ER|[24]|7697|2 |17.58|17.94|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ER.zip|Tox21_ER]]| 
-^Tox21_ER_LBD|[24]|8753|2 |18.06|18.47|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ER_LBD.zip|Tox21_ER_LBD]]| +^Tox21_ER_LBD|[24]|8753|2 |18.06|18.47|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_ER_LBD.zip|Tox21_ER_LBD]]| 
-^Tox21_HSE|[24]|8150|2 |16.72|17.04|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_HSE.zip|Tox21_HSE]]| +^Tox21_HSE|[24]|8150|2 |16.72|17.04|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_HSE.zip|Tox21_HSE]]| 
-^Tox21_MMP|[24]|7320|2 |17.49|17.83|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_MMP.zip|Tox21_MMP]]| +^Tox21_MMP|[24]|7320|2 |17.49|17.83|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_MMP.zip|Tox21_MMP]]| 
-^Tox21_p53|[24]|8634|2 |17.79|18.19|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_p53.zip|Tox21_p53]]| +^Tox21_p53|[24]|8634|2 |17.79|18.19|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_p53.zip|Tox21_p53]]| 
-^Tox21_PPAR-gamma|[24]|8184|2 |17.23|17.55|+|+|--|--|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_PPAR-gamma.zip|Tox21_PPAR-gamma]]| +^Tox21_PPAR-gamma|[24]|8184|2 |17.23|17.55|+|+|--|--|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​Tox21_PPAR-gamma.zip|Tox21_PPAR-gamma]]| 
-^TWITTER-Real-Graph-Partial|[26]|144033|2 |4.03|4.98|+|--|--|+ (1)|[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​TWITTER-Real-Graph-Partial.zip|TWITTER-Real-Graph-Partial]]|+^TWITTER-Real-Graph-Partial|[26]|144033|2 |4.03|4.98|+|--|--|+ (1)|[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​TWITTER-Real-Graph-Partial.zip|TWITTER-Real-Graph-Partial]]|
 ^ | ||||||||| |  ^ | ||||||||| | 
-^//All Data Sets// | |||||||||[[https://​ls11-www.cs.uni-dortmund.de/​people/​morris/​graphkerneldatasets/​DS_all.zip|DS_all]]|+^//All Data Sets// | |||||||||[[https://​ls11-www.cs.tu-dortmund.de/​people/​morris/​graphkerneldatasets/​DS_all.zip|DS_all]]|
  
  
 
Last modified: 2020-03-20 23:45 (external edit)
DokuWikiRSS-Feed